Difference between revisions of "Meeting Minutes"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
m (information)  | 
				|||
| (137 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC____NOEDITSECTION__  | __NOTOC____NOEDITSECTION__  | ||
{{PNC NAV}}  | {{PNC NAV}}  | ||
| + | Minutes for committees are posted at the pages for respective [[Committees]].  | ||
| + | ==2025==  | ||
| + | {| style="width:100%;"  | ||
| + | |-  | ||
| + | | style="width:25%; vertical-align:top;"|  | ||
| + | ===January===  | ||
| + | *[[PNC 01/05/2025]]  | ||
| + | *[[PNC 01/12/2025]]  | ||
| + | *[[PNC 01/19/2025]]  | ||
| + | *[[PNC 01/26/2025]]  | ||
| + | ===February===  | ||
| + | *[[PNC 02/02/2025]]  | ||
| + | *[[PNC 02/09/2025]]  | ||
| + | *[[PNC 02/16/2025]]  | ||
| + | *[[PNC 02/23/2025]]  | ||
| + | ===March===  | ||
| + | *[[PNC 03/02/2025]]  | ||
| + | *[[PNC 03/09/2025]]  | ||
| + | *[[PNC 03/16/2025]]  | ||
| + | *[[PNC 03/23/2025]]  | ||
| + | *[[PNC 03/30/2025]]  | ||
| + | |||
| + | | style="width:25%; vertical-align:top;"|  | ||
| + | |||
| + | ===April===  | ||
| + | *[[PNC 04/06/2025]]  | ||
| + | *[[PNC 04/13/2025]]  | ||
| + | *PNC 04/20/2025 - canceled due to Easter & last day of Passover  | ||
| + | *[[PNC 04/27/2025]]  | ||
| + | ===May===  | ||
| + | *[[PNC 05/04/2025]]  | ||
| + | *[[PNC 05/11/2025]]  | ||
| + | *[[PNC 05/18/2025]]  | ||
| + | *[[PNC 05/25/2025]]  | ||
| + | ===June===  | ||
| + | *[[PNC 06/01/2025]]  | ||
| + | *[[PNC 06/08/2025]]  | ||
| + | *[[PNC 06/15/2025]]  | ||
| + | *[[PNC 06/22/2025]]  | ||
| + | *[[PNC 06/29/2025]]  | ||
| + | |||
| + | | style="width:25%; vertical-align:top;"|  | ||
| + | |||
| + | ===July===  | ||
| + | *PNC 07/06/2025 - Cancelled as decided from July 4th Pirate National Conference.  | ||
| + | *[[PNC 07/13/2025]]  | ||
| + | *[[PNC 07/20/2025]]  | ||
| + | *[[PNC 07/27/2025]]  | ||
| + | ===August===  | ||
| + | *[[PNC 08/03/2025]]  | ||
| + | *[[PNC 08/10/2025]]  | ||
| + | *[[PNC 08/17/2025]]  | ||
| + | *[[PNC 08/24/2025]]  | ||
| + | *[[PNC 08/31/2025]]  | ||
| + | ===September===  | ||
| + | *[[PNC 09/07/2025]]  | ||
| + | *[[PNC 09/14/2025]]  | ||
| + | *[[PNC 09/21/2025]]  | ||
| + | *[[PNC 09/28/2025]]  | ||
| + | |||
| + | | style="width:25%; vertical-align:top;"|  | ||
| + | |||
| + | ===October===  | ||
| + | *[[PNC 10/05/2025]]  | ||
| + | *[[PNC 10/12/2025]]  | ||
| + | *[[PNC 10/19/2025]]  | ||
| + | *[[PNC 10/26/2025]]  | ||
| + | ===November===  | ||
| + | *[[PNC 11/02/2025]]  | ||
| + | |}  | ||
| + | ==2024==  | ||
| + | {| style="width:100%;"  | ||
| + | |-  | ||
| + | | style="width:25%; vertical-align:top;"|  | ||
| + | ===January===  | ||
| + | *[[PNC 01/07/2024]]  | ||
| + | *[[PNC 01/14/2024]]  | ||
| + | *[[PNC 01/21/2024]]  | ||
| + | *[[PNC 01/28/2024]]  | ||
| + | ===February===  | ||
| + | *PNC 02/04/2024 — canceled due to not reaching quorum, informal Discord "meeting" held instead  | ||
| + | *PNC 02/11/2024 — canceled due to the Super Bowl  | ||
| + | *[[PNC 02/18/2024]]  | ||
| + | *PNC 02/25/2024 — canceled due to not reaching quorum  | ||
| + | ===March===  | ||
| + | *PNC 03/03/2024 — canceled due to not reaching quorum  | ||
| + | *[[PNC 03/10/2024]]  | ||
| + | *[[PNC 03/17/2024]]  | ||
| + | *[[PNC 03/24/2024]]  | ||
| + | *PNC 03/31/2024 — canceled, happy Trans Day of Visibility!  | ||
| + | |||
| + | | style="width:25%; vertical-align:top;"|  | ||
| + | |||
| + | ===April===  | ||
| + | *[[PNC 04/07/2024]]  | ||
| + | *[[PNC 04/14/2024]]  | ||
| + | *[[PNC 04/21/2024]]  | ||
| + | *[[PNC 04/28/2024]]  | ||
| + | ===May===  | ||
| + | *[[PNC 05/05/2024]]  | ||
| + | *[[PNC 05/12/2024]]  | ||
| + | *[[PNC 05/19/2024]]  | ||
| + | *[[PNC 05/26/2024]]  | ||
| + | ===June===  | ||
| + | *[[PNC 2024 "Steal This Conference" - 06/01/2024 & 06/02/2024]]  | ||
| + | *[[PNC 06/09/2024]]  | ||
| + | *[[PNC 06/16/2024]]  | ||
| + | *[[PNC 06/23/2024]]  | ||
| + | *[[PNC 06/30/2024]]  | ||
| + | |||
| + | | style="width:25%; vertical-align:top;"|  | ||
| + | |||
| + | ===July===  | ||
| + | *[[PNC 07/07/2024]]  | ||
| + | *[[PNC 07/14/2024]]  | ||
| + | *[[PNC 07/21/2024]]  | ||
| + | *[[PNC 07/28/2024]]  | ||
| + | ===August===  | ||
| + | *[[PNC 08/04/2024]]  | ||
| + | *[[PNC 08/11/2024]]  | ||
| + | *[[PNC 08/18/2024]]  | ||
| + | *[[PNC 08/25/2024]]  | ||
| + | ===September===  | ||
| + | *[[PNC 09/01/2024]]  | ||
| + | *[[PNC 09/08/2024]]  | ||
| + | *[[PNC 09/15/2024]]  | ||
| + | *PNC 09/22/2024 — not held due to miscommunications  | ||
| + | *[[PNC 09/29/2024]]  | ||
| + | |||
| + | | style="width:25%; vertical-align:top;"|  | ||
| + | |||
| + | ===October===  | ||
| + | *[[PNC 10/06/2024]]  | ||
| + | *[[PNC 10/13/2024]]  | ||
| + | *[[PNC 10/20/2024]]  | ||
| + | *[[PNC 10/27/2024]]  | ||
| + | ===November===  | ||
| + | *[[PNC 11/03/2024]]  | ||
| + | *[[PNC 11/10/2024]]  | ||
| + | *[[PNC 11/17/2024]]  | ||
| + | *[[PNC 11/24/2024]]  | ||
| + | ===December===  | ||
| + | *[[PNC 12/01/2024]]  | ||
| + | *[[PNC 12/08/2024]]  | ||
| + | *[[PNC 12/15/2024]]  | ||
| + | *[[PNC 12/22/2024]]  | ||
| + | *[[PNC 12/29/2024]]  | ||
| + | |||
| + | |}  | ||
| + | ==2023==  | ||
| + | {| style="width:100%;"  | ||
| + | |-  | ||
| + | | style="width:25%; vertical-align:top;"|  | ||
| + | ===January===  | ||
| + | *PNC 01/01/2023 - meeting canceled, holidays  | ||
| + | *[[PNC 01/08/2023]]  | ||
| + | *[[PNC 01/15/2023]]  | ||
| + | *[[PNC 01/22/2023]]  | ||
| + | *[[PNC 01/29/2023]]  | ||
| + | ===February===  | ||
| + | *[[IT Meeting 02/01/2023]]  | ||
| + | *[[PNC 02/05/2023]]  | ||
| + | *PNC 02/12/2023 - canceled  | ||
| + | *[[PNC 02/19/2023]]  | ||
| + | *[[PNC 02/26/2023]]  | ||
| + | ===March===  | ||
| + | *[[PNC 03/05/2023]]  | ||
| + | *[[PNC 03/12/2023]]  | ||
| + | *[[PNC 03/19/2023]]  | ||
| + | *[[PNC 03/26/2023]]  | ||
| + | |||
| + | | style="width:25%; vertical-align:top;"|  | ||
| + | |||
| + | ===April===  | ||
| + | *[[PNC 04/02/2023]]  | ||
| + | *PNC 04/09/2023 - canceled  | ||
| + | *[[PNC 04/16/2023]]  | ||
| + | *[[PNC 04/23/2023]]  | ||
| + | *[[PNC 04/30/2023]]  | ||
| + | ===May===  | ||
| + | *[[PNC 05/07/2023]]  | ||
| + | *[[PNC 05/14/2023]]  | ||
| + | *[[PNC 05/21/2023]]  | ||
| + | *[[PNC 05/28/2023]]  | ||
| + | ===June===  | ||
| + | *[[PNC 06/04/2023]]  | ||
| + | *[[PNC 06/11/2023]]  | ||
| + | *[[PNC 06/18/2023]]  | ||
| + | *[[PNC 06/25/2023]]  | ||
| + | |||
| + | | style="width:25%; vertical-align:top;"|  | ||
| + | |||
| + | ===July===  | ||
| + | *[[PNC 07/02/2023]]  | ||
| + | *[[PNC 07/09/2023]]  | ||
| + | *[[PNC 07/16/2023]]  | ||
| + | *[[2023/07/19 IT Meeting]]  | ||
| + | *[[PNC 07/23/2023]]  | ||
| + | *[[IT 07/26/2023]]  | ||
| + | *[[PNC 07/30/2023]]  | ||
| + | ===August===  | ||
| + | *[[PNC 08/06/2023]]  | ||
| + | *[[PNC 08/13/2023]]  | ||
| + | *PNC 08/20/2023 - canceled  | ||
| + | *[[PNC 08/27/2023]]  | ||
| + | ===September===  | ||
| + | *[[PNC 09/03/2023]]  | ||
| + | *[[PNC 09/10/2023]]  | ||
| + | *[[PNC 09/17/2023]]  | ||
| + | *[[PNC 09/24/2023]]  | ||
| + | |||
| + | | style="width:25%; vertical-align:top;"|  | ||
| + | |||
| + | ===October===  | ||
| + | *[[PNC 10/01/2023]]  | ||
| + | *[[PNC 10/08/2023]]  | ||
| + | *[[PNC 10/15/2023]]  | ||
| + | *PNC 10/22/2023 - canceled due to technical difficulties  | ||
| + | *[[PNC 10/29/2023]]  | ||
| + | |||
| + | ===November===  | ||
| + | *[[PNC 11/05/2023]]  | ||
| + | *PNC 11/12/2023 - canceled  | ||
| + | *[[PNC 11/19/2023]]  | ||
| + | *[[PNC 11/26/2023]]  | ||
| + | |||
| + | ===December===  | ||
| + | *[[PNC 12/03/2023]]  | ||
| + | |||
| + | |}  | ||
| + | |||
| + | ==2022==  | ||
| + | {| style="width:100%;"  | ||
| + | |-  | ||
| + | | style="width:25%; vertical-align:top;"|  | ||
| + | ===January===  | ||
| + | *[[PNC 01/02/2022]]  | ||
| + | *[[PNC 01/09/2022]]  | ||
| + | *[[PNC 01/16/2022]]  | ||
| + | *[[PNC 01/23/2022]]  | ||
| + | *[[Outreach 01/25/2022]]  | ||
| + | *[[PNC 01/30/2022]]  | ||
| + | ===February===  | ||
| + | |||
| + | *[[PNC 02/06/2022]]  | ||
| + | *[[PNC 02/13/2022]]  | ||
| + | *[[PNC 02/20/2022]]  | ||
| + | *[[PNC 02/27/2022]]  | ||
| + | ===March===  | ||
| + | |||
| + | *[[PNC 03/06/2022]]  | ||
| + | *[[PNC 03/13/2022]]  | ||
| + | *[[PNC 03/20/2022]]  | ||
| + | *[[PNC 03/27/2022]]  | ||
| + | |||
| + | | style="width:25%; vertical-align:top;"|  | ||
| + | ===April===  | ||
| + | *[[PNC 04/03/2022]]  | ||
| + | *[[PNC 04/10/2022]]  | ||
| + | *PNC 04/17/2022 - Cancelled for Easter  | ||
| + | *[[Outreach 04/19/2022]]  | ||
| + | *[[PNC 04/24/2022]]  | ||
| + | |||
| + | |||
| + | |||
| + | ===May===  | ||
| + | *[[PNC 05/01/2022]]  | ||
| + | *[[PNC 05/08/2022]]  | ||
| + | *[[PNC 05/15/2022]]  | ||
| + | *[[PNC 05/22/2022]]  | ||
| + | * [[2022 Party Conference]]  | ||
| + | ** 05/30/2022 - 06/05/2022  | ||
| + | |||
| + | ===June===  | ||
| + | |||
| + | *[[PNC 06/05/2022]]  | ||
| + | *[[Platform 06/06/2022]]  | ||
| + | *[[Outreach 06/07/2022]]  | ||
| + | *[[IT 06/09/2022]]  | ||
| + | *[[Outreach 06/14/2022]]  | ||
| + | *[[PNC 06/12/2022]]  | ||
| + | *PNC 06/19/2022 - Meeting canceled  | ||
| + | *[[IT 06/23/2022]]  | ||
| + | *[[PNC 06/26/2022]]  | ||
| + | |||
| + | | style="width:25%; vertical-align:top;"|  | ||
| + | ===July===  | ||
| + | |||
| + | *[[PNC 07/03/2022]]  | ||
| + | *[[PNC 07/10/2022]]  | ||
| + | *[[PNC 07/17/2022]]  | ||
| + | *[[PNC 07/24/2022]]  | ||
| + | *[[PNC 07/31/2022]]  | ||
| + | |||
| + | ===August===  | ||
| + | *[[PNC 08/07/2022]]  | ||
| + | *[[PNC 08/14/2022]]  | ||
| + | *[[PNC 08/21/2022]]  | ||
| + | *[[PNC 08/28/2022]]  | ||
| + | |||
| + | ===September===  | ||
| + | *[[PNC 09/04/2022]]  | ||
| + | *[[PNC 09/11/2022]]  | ||
| + | *[[PNC 09/18/2022]]  | ||
| + | *[[PNC 09/25/2022]]  | ||
| + | |||
| + | | style="width:25%; vertical-align:top;"|  | ||
| + | ===October===  | ||
| + | *PNC 10/02/2022 - Meeting canceled due to lack of quorum  | ||
| + | *[[PNC 10/09/2022]]  | ||
| + | *[[PNC 10/16/2022]]  | ||
| + | *[[PNC 10/23/2022]]  | ||
| + | *[[PNC 10/30/2022]]  | ||
| + | |||
| + | ===November===  | ||
| + | *[[PNC 11/06/2022]]  | ||
| + | *[[PNC 11/13/2022]]  | ||
| + | *[[PNC 11/20/2022]]  | ||
| + | *PNC 11/27/2022 - Meeting canceled due to lack of quorum  | ||
| + | |||
| + | ===December===  | ||
| + | *[[PNC 12/04/2022]]  | ||
| + | *PNC 12/11/2022 - Meeting canceled, quorum  | ||
| + | *PNC 12/18/2022 - Meeting canceled, holidays  | ||
| + | *PNC 12/25/2022 - Meeting canceled, holidays  | ||
| + | |||
| + | |}  | ||
==2021==  | ==2021==  | ||
{| style="width:100%;"  | {| style="width:100%;"  | ||
| Line 62: | Line 389: | ||
*PNC 07/04/21 - Canceled due to Independence Day  | *PNC 07/04/21 - Canceled due to Independence Day  | ||
*[[PNC 07/11/21]]  | *[[PNC 07/11/21]]  | ||
| + | *[[Outreach 07/13/21]]  | ||
*[[PNC 07/18/21]]  | *[[PNC 07/18/21]]  | ||
| + | *[[Outreach 07/20/2021]]  | ||
*[[PNC 07/25/21]]  | *[[PNC 07/25/21]]  | ||
| + | *[[Outreach 07/27/2021]]  | ||
===August===  | ===August===  | ||
*[[PNC 08/01/21]]  | *[[PNC 08/01/21]]  | ||
| + | *[[Outreach 08/03/2021]]  | ||
| + | *[[PNC 08/08/21]]  | ||
| + | *[[Outreach 08/10/2021]]  | ||
| + | *[[PNC 08/15/21]]  | ||
| + | *[[Outreach 08/17/2021]]  | ||
| + | *[[PNC 08/22/21]]  | ||
| + | *[[PNC 08/29/21]]  | ||
| + | *[[Outreach 08/31/2021]]  | ||
===September===  | ===September===  | ||
| + | *[[PNC 09/05/21]]  | ||
| + | *[[Outreach 09/7/2021]]  | ||
| + | *[[PNC 09/12/21]]  | ||
| + | *[[Outreach 09/14/2021]]  | ||
| + | *[[PNC 09/19/21]]  | ||
| + | *[[Outreach 09/21/2021]]  | ||
| + | *[[PNC 09/26/21]]  | ||
| + | *[[Outreach 09/28/2021]]  | ||
| style="width:25%; vertical-align:top;"|  | | style="width:25%; vertical-align:top;"|  | ||
===October===  | ===October===  | ||
| + | |||
| + | *[[PNC 10/03/21]]  | ||
| + | *[[Outreach 10/05/2021]]  | ||
| + | *[[PNC 10/10/21]]  | ||
| + | *[[Outreach 10/12/2021]]  | ||
| + | *[[PNC 10/17/21]]  | ||
| + | *[[Outreach 10/19/2021]]  | ||
| + | *[[PNC 10/24/21]]  | ||
| + | *[[PNC 10/31/21]]  | ||
| + | |||
===November===  | ===November===  | ||
| + | |||
| + | *[[Outreach 11/02/2021]]  | ||
| + | *[[PNC 11/07/21]]  | ||
| + | *[[Outreach 11/09/2021]]  | ||
| + | *[[PNC 11/14/21]]  | ||
| + | *[[Outreach 11/16/2021]]  | ||
| + | *[[PNC 11/21/21]]  | ||
| + | *[[Outreach 11/26/2021]]  | ||
| + | *PNC 11/28/21 - Canceled at [[PNC 11/14/21]] due to holidays.  | ||
| + | *[[Outreach 11/30/21]]  | ||
===December===  | ===December===  | ||
| + | *[[PNC 12/05/21]]  | ||
| + | *[[PNC 12/12/21]]  | ||
| + | *[[PNC 12/19/21]]  | ||
| + | *[[PNC 12/26/21]]  | ||
| + | |||
|}  | |}  | ||
Latest revision as of 05:23, 4 November 2025
Back to Pirate National Committee
Back to United States
Minutes for committees are posted at the pages for respective Committees.
2025
JanuaryFebruaryMarch | 
April
 MayJune | 
July
 AugustSeptember | 
OctoberNovember | 
2024
JanuaryFebruary
 March
  | 
AprilMayJune | 
JulyAugustSeptember
  | 
OctoberNovemberDecember | 
2023
January
 February
 March | 
April
 MayJune | 
July
 August
 September | 
October
 November
 December | 
2022
JanuaryFebruaryMarch | 
April
 
 May
 June
  | 
JulyAugustSeptember | 
October
 November
 December
  | 
2021
2020
JanuaryFebruaryMarch | 
AprilMayJune
  | 
JulyAugust
 September | 
OctoberNovemberDecember | 
2019
JanuaryFebruaryMarch | 
AprilMayJune | 
JulyAugustSeptember | 
OctoberNovemberDecember
  | 
2018
2017
JanuaryFebruaryMarch | 
AprilMayJune | 
JulyAugustSeptember | 
'
OctoberNovemberDecember | 
2016
JanuaryFebruaryMarch | 
AprilMayJune | 
JulyAugustSeptember | 
OctoberNovemberDecember | 
2015
2014
JanuaryFebruaryMarch | 
AprilMayJune | 
JulyAugustSeptember | 
OctoberNovemberDecember | 
2013
JanuaryFebruaryMarch | 
AprilMayJune | 
JulyAugustSeptember | 
OctoberNovember
 December | 
2012
Minutes prior to 4/25/12 were lost during a move to a new host.
JanuaryFebruaryMarch | 
AprilMayJune | 
JulyAugustSeptember | 
OctoberNovemberDecember |