User contributions
Jump to navigation
Jump to search
- 02:19, 27 October 2012 diff hist +1 PNC 9/12/12 →Acting Quartermaster=
- 02:19, 27 October 2012 diff hist -3 PNC 9/12/12 →Unexcused=
- 02:18, 27 October 2012 diff hist -5 PNC 9/12/12 →Attending=
- 02:18, 27 October 2012 diff hist -46 PNC 9/12/12
- 02:11, 27 October 2012 diff hist +1 PNC 5/23/12 →Attendees current
- 02:10, 27 October 2012 diff hist +27 PNC 5/16/12 →Attendees current
- 02:10, 27 October 2012 diff hist -2 PNC 5/9/12 →Attendees current
- 02:09, 27 October 2012 diff hist +20 PNC 5/9/12 →Attendees
- 02:08, 27 October 2012 diff hist -2 PNC 6/27/12 →At Large Members of the PNC current
- 02:08, 27 October 2012 diff hist -19 PNC 6/27/12 →Attendees
- 02:07, 27 October 2012 diff hist -25 PNC 6/20/12 →Attendees current
- 02:06, 27 October 2012 diff hist -22 PNC 6/13/12 →Attendees current
- 02:05, 27 October 2012 diff hist -18 PNC 6/6/12 →Others current
- 02:05, 27 October 2012 diff hist -1 PNC 6/6/12 →unexcused=
- 02:04, 27 October 2012 diff hist -2 PNC 6/6/12 →Members of the PNC
- 02:03, 27 October 2012 diff hist -17 PNC 7/11/12 →Others current
- 02:03, 27 October 2012 diff hist -16 PNC 7/18/12 →Others current
- 02:03, 27 October 2012 diff hist -19 PNC 7/25/12 →Others current
- 02:02, 27 October 2012 diff hist -2 PNC 7/25/12 →At Large Members of the PNC
- 02:00, 27 October 2012 diff hist -2 PNC 7/11/12 →Non-member States
- 02:00, 27 October 2012 diff hist -1 PNC 7/11/12 →=excused
- 01:59, 27 October 2012 diff hist -102 PNC 7/11/12
- 01:54, 27 October 2012 diff hist +2 PNC 8/29/12 →Georgia current
- 01:53, 27 October 2012 diff hist -92 PNC 8/29/12
- 01:48, 27 October 2012 diff hist 0 PNC 8/22/12 →=Georgia current
- 01:48, 27 October 2012 diff hist -75 PNC 8/22/12
- 01:43, 27 October 2012 diff hist 0 PNC 8/15/12 →=Georgia current
- 01:42, 27 October 2012 diff hist -1 PNC 8/15/12 →probation=
- 01:41, 27 October 2012 diff hist -1 PNC 8/15/12 →unexcused=
- 01:41, 27 October 2012 diff hist -3 PNC 8/15/12 →excused=
- 01:38, 27 October 2012 diff hist +487 PNC 8/15/12
- 01:32, 27 October 2012 diff hist -5 PNC 8/8/12 →5 - Agenda Items current
- 01:30, 27 October 2012 diff hist -73 PNC 8/8/12
- 01:27, 27 October 2012 diff hist +23 PNC 8/1/12 →Attendees current
- 01:25, 27 October 2012 diff hist -29 PNC 8/1/12 →Members of the PNC
- 01:25, 27 October 2012 diff hist +4 PNC 8/1/12 →Attendees
- 19:54, 26 October 2012 diff hist -1 PNC 7/25/12 →=Short report of the board members
- 19:54, 26 October 2012 diff hist +2 PNC 7/25/12 →Others
- 19:54, 26 October 2012 diff hist +2 PNC 7/25/12 →At Large Members of the PNC
- 19:54, 26 October 2012 diff hist -100 PNC 7/25/12
- 19:53, 26 October 2012 diff hist -1 PNC 8/1/12 →Excused=
- 19:52, 26 October 2012 diff hist -107 PNC 8/1/12
- 19:47, 26 October 2012 diff hist -7 PNC 7/18/12
- 19:47, 26 October 2012 diff hist +1 PNC 7/18/12
- 19:44, 26 October 2012 diff hist -104 PNC 7/18/12
- 19:39, 26 October 2012 diff hist -1 PNC 6/27/12 →=unexcused
- 19:39, 26 October 2012 diff hist -28 PNC 6/27/12
- 19:38, 26 October 2012 diff hist -6 PNC 6/27/12 →- AOB -
- 19:37, 26 October 2012 diff hist +40 PNC 6/27/12
- 19:34, 26 October 2012 diff hist +1 PNC 6/27/12 →PNC Charter Committee