User contributions
Jump to navigation
Jump to search
- 18:59, 30 August 2012 diff hist -328 New York
- 18:54, 30 August 2012 diff hist +38 Wisconsin →Website
- 18:54, 30 August 2012 diff hist -5 Wisconsin
- 18:53, 30 August 2012 diff hist +217 Wyoming
- 18:52, 30 August 2012 diff hist +217 West Virginia
- 18:52, 30 August 2012 diff hist +217 Virginia
- 18:51, 30 August 2012 diff hist +218 Vermont
- 18:50, 30 August 2012 diff hist +218 Utah
- 18:48, 30 August 2012 diff hist +218 Tennessee
- 18:48, 30 August 2012 diff hist +218 South Dakota
- 18:47, 30 August 2012 diff hist 0 South Carolina →Social Media
- 18:43, 30 August 2012 diff hist +51 South Carolina
- 18:42, 30 August 2012 diff hist +58 Rhode Island
- 18:41, 30 August 2012 diff hist +218 Pennsylvania
- 18:33, 30 August 2012 diff hist +105 Oregon
- 18:31, 30 August 2012 diff hist +125 Oklahoma
- 18:28, 30 August 2012 diff hist +39 Ohio
- 18:25, 30 August 2012 diff hist +218 North Dakota
- 18:25, 30 August 2012 diff hist +218 North Carolina
- 18:24, 30 August 2012 diff hist +218 New Mexico
- 18:21, 30 August 2012 diff hist -156 New Hampshire
- 18:21, 30 August 2012 diff hist +218 Missouri
- 18:20, 30 August 2012 diff hist +218 Montana
- 18:20, 30 August 2012 diff hist +218 Nebraska
- 18:20, 30 August 2012 diff hist +218 Nevada
- 18:20, 30 August 2012 diff hist +219 New Hampshire
- 18:20, 30 August 2012 diff hist +218 New Jersey
- 18:16, 30 August 2012 diff hist +218 Mississippi
- 18:14, 30 August 2012 diff hist +291 Michigan
- 18:07, 30 August 2012 diff hist +218 Maine
- 18:05, 30 August 2012 diff hist +57 Massachusetts
- 18:03, 30 August 2012 diff hist +187 Massachusetts
- 17:57, 30 August 2012 diff hist +51 Maryland
- 17:54, 30 August 2012 diff hist +218 Louisiana
- 17:53, 30 August 2012 diff hist +51 Kentucky
- 17:52, 30 August 2012 diff hist +74 Kansas
- 17:50, 30 August 2012 diff hist +218 Iowa
- 17:50, 30 August 2012 diff hist +80 Indiana
- 17:49, 30 August 2012 diff hist +79 Illinois
- 17:47, 30 August 2012 diff hist +218 Delaware
- 17:44, 30 August 2012 diff hist +122 Florida
- 17:41, 30 August 2012 diff hist +210 Georgia
- 17:39, 30 August 2012 diff hist +218 Idaho
- 17:38, 30 August 2012 diff hist +99 Hawaii
- 17:31, 30 August 2012 diff hist +218 Connecticut
- 17:30, 30 August 2012 diff hist +8 Colorado →Social Media
- 17:29, 30 August 2012 diff hist +118 Colorado
- 17:27, 30 August 2012 diff hist +137 California
- 17:23, 30 August 2012 diff hist +218 Arkansas
- 17:18, 30 August 2012 diff hist +122 Arizona