Difference between revisions of "Washington Canvassing"
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{WAPP NAV}}  | {{WAPP NAV}}  | ||
| + | Right now, none of the regions have a contact person. If you would like to be a contact person for your region either put your information or [mailto:jeffrey.talada@wa.pirate.is email] a wiki editor.  | ||
| + | |||
==Congressional Districts==  | ==Congressional Districts==  | ||
===Map===  | ===Map===  | ||
<iframe width="500" height="300" scrolling="no" frameborder="no" src="http://www.google.com/fusiontables/embedviz?viz=MAP&q=select+col2%3E%3E0+from+16n5O4X-XU7J_dMVoHng_6tj1O3auJi_wjyQTQvw&h=false&lat=47.30130173663561&lng=-120.88229150000001&z=7&t=1&l=col2%3E%3E0"></iframe>  | <iframe width="500" height="300" scrolling="no" frameborder="no" src="http://www.google.com/fusiontables/embedviz?viz=MAP&q=select+col2%3E%3E0+from+16n5O4X-XU7J_dMVoHng_6tj1O3auJi_wjyQTQvw&h=false&lat=47.30130173663561&lng=-120.88229150000001&z=7&t=1&l=col2%3E%3E0"></iframe>  | ||
===Contacts===  | ===Contacts===  | ||
| − | + | *[[WA Congressional District 1|Congressional District 1]]  | |
| − | + | *[[WA Congressional District 2|Congressional District 2]]  | |
| − | + | *[[WA Congressional District 3|Congressional District 3]]  | |
| − | + | *[[WA Congressional District 4|Congressional District 4]]  | |
| − | + | *[[WA Congressional District 5|Congressional District 5]]  | |
| − | + | *[[WA Congressional District 6|Congressional District 6]]  | |
| − | + | *[[WA Congressional District 7|Congressional District 7]]  | |
| − | + | *[[WA Congressional District 8|Congressional District 8]]  | |
| − | + | *[[WA Congressional District 9|Congressional District 9]]  | |
==Legislative Districts==  | ==Legislative Districts==  | ||
| Line 18: | Line 20: | ||
<iframe width="500" height="300" scrolling="no" frameborder="no" src="http://www.google.com/fusiontables/embedviz?viz=MAP&q=select+col2%3E%3E1+from+1zvenYCL1M7HGn_aPJ_iZSwpP4m5OR53CbP8SkxY&h=false&lat=47.30129573069118&lng=-120.88227699999999&z=7&t=1&l=col2%3E%3E1"></iframe>  | <iframe width="500" height="300" scrolling="no" frameborder="no" src="http://www.google.com/fusiontables/embedviz?viz=MAP&q=select+col2%3E%3E1+from+1zvenYCL1M7HGn_aPJ_iZSwpP4m5OR53CbP8SkxY&h=false&lat=47.30129573069118&lng=-120.88227699999999&z=7&t=1&l=col2%3E%3E1"></iframe>  | ||
===Contacts===  | ===Contacts===  | ||
| + | *[[WA Legislative District 1|Legislative District 1]]  | ||
| + | *[[WA Legislative District 2|Legislative District 2]]  | ||
| + | *[[WA Legislative District 3|Legislative District 3]]  | ||
| + | *[[WA Legislative District 4|Legislative District 4]]  | ||
| + | *[[WA Legislative District 5|Legislative District 5]]  | ||
| + | *[[WA Legislative District 6|Legislative District 6]]  | ||
| + | *[[WA Legislative District 7|Legislative District 7]]  | ||
| + | *[[WA Legislative District 8|Legislative District 8]]  | ||
| + | *[[WA Legislative District 9|Legislative District 9]]  | ||
| + | *[[WA Legislative District 10|Legislative District 10]]  | ||
| + | *[[WA Legislative District 11|Legislative District 11]]  | ||
| + | *[[WA Legislative District 12|Legislative District 12]]  | ||
| + | *[[WA Legislative District 13|Legislative District 13]]  | ||
| + | *[[WA Legislative District 14|Legislative District 14]]  | ||
| + | *[[WA Legislative District 15|Legislative District 15]]  | ||
| + | *[[WA Legislative District 16|Legislative District 16]]  | ||
| + | *[[WA Legislative District 17|Legislative District 17]]  | ||
| + | *[[WA Legislative District 18|Legislative District 18]]  | ||
| + | *[[WA Legislative District 19|Legislative District 19]]  | ||
| + | *[[WA Legislative District 20|Legislative District 20]]  | ||
| + | *[[WA Legislative District 21|Legislative District 21]]  | ||
| + | *[[WA Legislative District 22|Legislative District 22]]  | ||
| + | *[[WA Legislative District 23|Legislative District 23]]  | ||
| + | *[[WA Legislative District 24|Legislative District 24]]  | ||
| + | *[[WA Legislative District 25|Legislative District 25]]  | ||
| + | *[[WA Legislative District 26|Legislative District 26]]  | ||
| + | *[[WA Legislative District 27|Legislative District 27]]  | ||
| + | *[[WA Legislative District 28|Legislative District 28]]  | ||
| + | *[[WA Legislative District 29|Legislative District 29]]  | ||
| + | *[[WA Legislative District 30|Legislative District 30]]  | ||
| + | *[[WA Legislative District 31|Legislative District 31]]  | ||
| + | *[[WA Legislative District 32|Legislative District 32]]  | ||
| + | *[[WA Legislative District 33|Legislative District 33]]  | ||
| + | *[[WA Legislative District 34|Legislative District 34]]  | ||
| + | *[[WA Legislative District 35|Legislative District 35]]  | ||
| + | *[[WA Legislative District 36|Legislative District 36]]  | ||
| + | *[[WA Legislative District 37|Legislative District 37]]  | ||
| + | *[[WA Legislative District 38|Legislative District 38]]  | ||
| + | *[[WA Legislative District 39|Legislative District 39]]  | ||
| + | *[[WA Legislative District 40|Legislative District 40]]  | ||
| + | *[[WA Legislative District 41|Legislative District 41]]  | ||
| + | *[[WA Legislative District 42|Legislative District 42]]  | ||
| + | *[[WA Legislative District 43|Legislative District 43]]  | ||
| + | *[[WA Legislative District 44|Legislative District 44]]  | ||
| + | *[[WA Legislative District 45|Legislative District 45]]  | ||
| + | *[[WA Legislative District 46|Legislative District 46]]  | ||
| + | *[[WA Legislative District 47|Legislative District 47]]  | ||
| + | *[[WA Legislative District 48|Legislative District 48]]  | ||
| + | *[[WA Legislative District 49|Legislative District 49]]  | ||
==County Divisions==  | ==County Divisions==  | ||
| Line 24: | Line 75: | ||
===Contacts===  | ===Contacts===  | ||
| + | *[[WA Adams County|Adams County]]  | ||
| + | *[[WA Asotin County|Asotin County]]  | ||
| + | *[[WA Benton County|Benton County]]  | ||
| + | *[[WA Chelan County|Chelan County]]  | ||
| + | *[[WA Clallam County|Clallam County]]  | ||
| + | *[[WA Clark County|Clark County]]  | ||
| + | *[[WA Columbia County|Columbia County]]  | ||
| + | *[[WA Cowlitz County|Cowlitz County]]  | ||
| + | *[[WA Douglas County|Douglas County]]  | ||
| + | *[[WA Ferry County|Ferry County]]  | ||
| + | *[[WA Franklin County|Franklin County]]  | ||
| + | *[[WA Garfield County|Garfield County]]  | ||
| + | *[[WA Grant County|Grant County]]  | ||
| + | *[[WA Grays Harbor County|Grays Harbor County]]  | ||
| + | *[[WA Island County|Island County]]  | ||
| + | *[[WA Jefferson County|Jefferson County]]  | ||
| + | *[[WA King County|King County]]  | ||
| + | *[[WA Kitsap County|Kitsap County]]  | ||
| + | *[[WA Kittitas County|Kittitas County]]  | ||
| + | *[[WA Klickitat County|Klickitat County]]  | ||
| + | *[[WA Lewis County|Lewis County]]  | ||
| + | *[[WA Lincoln County|Lincoln County]]  | ||
| + | *[[WA Mason County|Mason County]]  | ||
| + | *[[WA Okanogan County|Okanogan County]]  | ||
| + | *[[WA Pacific County|Pacific County]]  | ||
| + | *[[WA Pend Oreille County|Pend Oreille County]]  | ||
| + | *[[WA Pierce County|Pierce County]]  | ||
| + | *[[WA San Juan County|San Juan County]]  | ||
| + | *[[WA Skagit County|Skagit County]]  | ||
| + | *[[WA Skamania County|Skamania County]]  | ||
| + | *[[WA Snohomish County|Snohomish County]]  | ||
| + | *[[WA Spokane County|Spokane County]]  | ||
| + | *[[WA Stevens County|Stevens County]]  | ||
| + | *[[WA Thurston County|Thurston County]]  | ||
| + | *[[WA Wahkiakum County|Wahkiakum County]]  | ||
| + | *[[WA Walla Walla County|Walla Walla County]]  | ||
| + | *[[WA Whatcom County|Whatcom County]]  | ||
| + | *[[WA Whitman County|Whitman County]]  | ||
| + | *[[WA Yakima County|Yakima County]]  | ||
[[Category:WAPP]]  | [[Category:WAPP]]  | ||
[[Category:Washington Projects]]  | [[Category:Washington Projects]]  | ||
Latest revision as of 19:02, 10 August 2012
Back to Washington
Back to United States
Right now, none of the regions have a contact person. If you would like to be a contact person for your region either put your information or email a wiki editor.
Congressional Districts
Map
<iframe width="500" height="300" scrolling="no" frameborder="no" src="http://www.google.com/fusiontables/embedviz?viz=MAP&q=select+col2%3E%3E0+from+16n5O4X-XU7J_dMVoHng_6tj1O3auJi_wjyQTQvw&h=false&lat=47.30130173663561&lng=-120.88229150000001&z=7&t=1&l=col2%3E%3E0"></iframe>
Contacts
- Congressional District 1
 - Congressional District 2
 - Congressional District 3
 - Congressional District 4
 - Congressional District 5
 - Congressional District 6
 - Congressional District 7
 - Congressional District 8
 - Congressional District 9
 
Legislative Districts
Map
<iframe width="500" height="300" scrolling="no" frameborder="no" src="http://www.google.com/fusiontables/embedviz?viz=MAP&q=select+col2%3E%3E1+from+1zvenYCL1M7HGn_aPJ_iZSwpP4m5OR53CbP8SkxY&h=false&lat=47.30129573069118&lng=-120.88227699999999&z=7&t=1&l=col2%3E%3E1"></iframe>
Contacts
- Legislative District 1
 - Legislative District 2
 - Legislative District 3
 - Legislative District 4
 - Legislative District 5
 - Legislative District 6
 - Legislative District 7
 - Legislative District 8
 - Legislative District 9
 - Legislative District 10
 - Legislative District 11
 - Legislative District 12
 - Legislative District 13
 - Legislative District 14
 - Legislative District 15
 - Legislative District 16
 - Legislative District 17
 - Legislative District 18
 - Legislative District 19
 - Legislative District 20
 - Legislative District 21
 - Legislative District 22
 - Legislative District 23
 - Legislative District 24
 - Legislative District 25
 - Legislative District 26
 - Legislative District 27
 - Legislative District 28
 - Legislative District 29
 - Legislative District 30
 - Legislative District 31
 - Legislative District 32
 - Legislative District 33
 - Legislative District 34
 - Legislative District 35
 - Legislative District 36
 - Legislative District 37
 - Legislative District 38
 - Legislative District 39
 - Legislative District 40
 - Legislative District 41
 - Legislative District 42
 - Legislative District 43
 - Legislative District 44
 - Legislative District 45
 - Legislative District 46
 - Legislative District 47
 - Legislative District 48
 - Legislative District 49
 
County Divisions
Map
<iframe width="500" height="300" scrolling="no" frameborder="no" src="http://www.google.com/fusiontables/embedviz?viz=MAP&q=select+col4+from+1wNAJxlqRs9dvhwYLx5CWsGcq_vhPwOTohv_bv4U&h=false&lat=47.30129317913035&lng=-120.88226499999996&z=7&t=1&l=col4"></iframe>
Contacts
- Adams County
 - Asotin County
 - Benton County
 - Chelan County
 - Clallam County
 - Clark County
 - Columbia County
 - Cowlitz County
 - Douglas County
 - Ferry County
 - Franklin County
 - Garfield County
 - Grant County
 - Grays Harbor County
 - Island County
 - Jefferson County
 - King County
 - Kitsap County
 - Kittitas County
 - Klickitat County
 - Lewis County
 - Lincoln County
 - Mason County
 - Okanogan County
 - Pacific County
 - Pend Oreille County
 - Pierce County
 - San Juan County
 - Skagit County
 - Skamania County
 - Snohomish County
 - Spokane County
 - Stevens County
 - Thurston County
 - Wahkiakum County
 - Walla Walla County
 - Whatcom County
 - Whitman County
 - Yakima County