User contributions
Jump to navigation
Jump to search
- 15:56, 15 January 2022 diff hist +72 Alaska
- 15:56, 15 January 2022 diff hist +72 Alabama
- 15:54, 15 January 2022 diff hist +9 Montana
- 15:54, 15 January 2022 diff hist -11 Montana
- 15:52, 15 January 2022 diff hist +357 Montana
- 15:48, 15 January 2022 diff hist +321 Missouri
- 15:45, 15 January 2022 diff hist +297 Mississippi current
- 15:45, 15 January 2022 diff hist +294 Minnesota
- 15:44, 15 January 2022 diff hist -10 Michigan
- 15:44, 15 January 2022 diff hist +178 Michigan
- 15:42, 15 January 2022 diff hist +333 Maine
- 15:41, 15 January 2022 diff hist +292 Louisiana
- 15:41, 15 January 2022 diff hist +297 Kentucky
- 15:40, 15 January 2022 diff hist +232 Kansas
- 15:39, 15 January 2022 diff hist +114 Iowa
- 15:37, 15 January 2022 diff hist +288 Idaho
- 15:36, 15 January 2022 diff hist +290 Hawaii
- 15:35, 15 January 2022 diff hist +10 Georgia
- 15:34, 15 January 2022 diff hist +18 Maryland
- 15:34, 15 January 2022 diff hist +4 Maryland
- 15:34, 15 January 2022 diff hist +38 Maryland
- 15:27, 15 January 2022 diff hist +333 Wisconsin
- 15:23, 15 January 2022 diff hist +350 New York
- 15:20, 15 January 2022 diff hist +5 California
- 15:19, 15 January 2022 diff hist -7 Massachusetts
- 15:19, 15 January 2022 diff hist -7 Indiana
- 15:19, 15 January 2022 diff hist -7 Illinois
- 15:18, 15 January 2022 diff hist +375 Indiana
- 15:15, 15 January 2022 diff hist +4 Illinois
- 15:13, 15 January 2022 diff hist +7 Illinois
- 15:11, 15 January 2022 diff hist +53 Template:Infobox party current
- 15:10, 15 January 2022 diff hist -2 Illinois
- 15:10, 15 January 2022 diff hist +411 Illinois
- 15:06, 15 January 2022 diff hist +204 Georgia
- 15:03, 15 January 2022 diff hist +311 Florida
- 15:00, 15 January 2022 diff hist +285 Delaware
- 15:00, 15 January 2022 diff hist +291 Connecticut
- 14:59, 15 January 2022 diff hist +284 Colorado
- 14:57, 15 January 2022 diff hist +7 California
- 14:57, 15 January 2022 diff hist +7 Massachusetts
- 14:57, 15 January 2022 diff hist +1 Massachusetts
- 14:55, 15 January 2022 diff hist +2 California
- 14:54, 15 January 2022 diff hist +230 California
- 14:50, 15 January 2022 diff hist +284 Arkansas
- 14:50, 15 January 2022 diff hist -12 Arizona
- 14:50, 15 January 2022 diff hist +297 Arizona
- 14:48, 15 January 2022 diff hist +279 Alaska
- 14:48, 15 January 2022 diff hist +281 Alabama
- 14:43, 15 January 2022 diff hist +10 Template:Infobox party
- 14:42, 15 January 2022 diff hist -1 Template:Infobox party