User contributions
Jump to navigation
Jump to search
- 14:56, 15 January 2022 diff hist +72 Alabama
- 14:54, 15 January 2022 diff hist +9 Montana
- 14:54, 15 January 2022 diff hist -11 Montana
- 14:52, 15 January 2022 diff hist +357 Montana
- 14:48, 15 January 2022 diff hist +321 Missouri
- 14:45, 15 January 2022 diff hist +297 Mississippi current
- 14:45, 15 January 2022 diff hist +294 Minnesota
- 14:44, 15 January 2022 diff hist -10 Michigan
- 14:44, 15 January 2022 diff hist +178 Michigan
- 14:42, 15 January 2022 diff hist +333 Maine
- 14:41, 15 January 2022 diff hist +292 Louisiana
- 14:41, 15 January 2022 diff hist +297 Kentucky
- 14:40, 15 January 2022 diff hist +232 Kansas
- 14:39, 15 January 2022 diff hist +114 Iowa
- 14:37, 15 January 2022 diff hist +288 Idaho
- 14:36, 15 January 2022 diff hist +290 Hawaii
- 14:35, 15 January 2022 diff hist +10 Georgia
- 14:34, 15 January 2022 diff hist +18 Maryland
- 14:34, 15 January 2022 diff hist +4 Maryland
- 14:34, 15 January 2022 diff hist +38 Maryland
- 14:27, 15 January 2022 diff hist +333 Wisconsin
- 14:23, 15 January 2022 diff hist +350 New York
- 14:20, 15 January 2022 diff hist +5 California
- 14:19, 15 January 2022 diff hist -7 Massachusetts
- 14:19, 15 January 2022 diff hist -7 Indiana
- 14:19, 15 January 2022 diff hist -7 Illinois
- 14:18, 15 January 2022 diff hist +375 Indiana
- 14:15, 15 January 2022 diff hist +4 Illinois
- 14:13, 15 January 2022 diff hist +7 Illinois
- 14:11, 15 January 2022 diff hist +53 Template:Infobox party current
- 14:10, 15 January 2022 diff hist -2 Illinois
- 14:10, 15 January 2022 diff hist +411 Illinois
- 14:06, 15 January 2022 diff hist +204 Georgia
- 14:03, 15 January 2022 diff hist +311 Florida
- 14:00, 15 January 2022 diff hist +285 Delaware
- 14:00, 15 January 2022 diff hist +291 Connecticut
- 13:59, 15 January 2022 diff hist +284 Colorado
- 13:57, 15 January 2022 diff hist +7 California
- 13:57, 15 January 2022 diff hist +7 Massachusetts
- 13:57, 15 January 2022 diff hist +1 Massachusetts
- 13:55, 15 January 2022 diff hist +2 California
- 13:54, 15 January 2022 diff hist +230 California
- 13:50, 15 January 2022 diff hist +284 Arkansas
- 13:50, 15 January 2022 diff hist -12 Arizona
- 13:50, 15 January 2022 diff hist +297 Arizona
- 13:48, 15 January 2022 diff hist +279 Alaska
- 13:48, 15 January 2022 diff hist +281 Alabama
- 13:43, 15 January 2022 diff hist +10 Template:Infobox party
- 13:42, 15 January 2022 diff hist -1 Template:Infobox party
- 13:41, 15 January 2022 diff hist -1 Massachusetts