Difference between revisions of "Kentucky"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
=== 2022 === | === 2022 === | ||
− | * Ethan Osborne ran as the Independent candidate for US House of Representatives KY-4. He ran against Matthew Lehman (D) and incumbent Thomas Massie (R). Ethan won 4% with 10,111 votes! His campaign website is https://oz2022.us/. | + | * Ethan Osborne ran as the Independent candidate for US House of Representatives KY-4. He ran against Matthew Lehman (D) and incumbent Thomas Massie (R). Ethan won 4% with 10,111 votes! His campaign website is https://oz2022.us/ created by Kentucky Pirate Party's Master Oneironautical Sgt Virgil Crow. |
[[Category:State Party]] | [[Category:State Party]] | ||
[[Category:Active PNC Members]] | [[Category:Active PNC Members]] |
Revision as of 23:19, 8 January 2023
Bluegrass Pirates | |
Libertatia Lodge 777 | |
State | Kentucky |
---|---|
Website | KYPP.org |
None | |
@KYPirateParty | |
None | |
YouTube | None |
Telegram | None |
Diaspora | None |
https://kypp.org/contact/ | |
Phone | None |
Address | None |
Captain | Ethan Osborne |
First Officer | None |
Quartermaster | None |
PNC Status | Active |
The Kentucky Pirate Party, or Bluegrass Pirates, formed in 2022.
Candidates
2022
- Ethan Osborne ran as the Independent candidate for US House of Representatives KY-4. He ran against Matthew Lehman (D) and incumbent Thomas Massie (R). Ethan won 4% with 10,111 votes! His campaign website is https://oz2022.us/ created by Kentucky Pirate Party's Master Oneironautical Sgt Virgil Crow.