Difference between revisions of "Massachusetts"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
* [mailto:info@masspirates.org info@masspirates.org] | * [mailto:info@masspirates.org info@masspirates.org] | ||
− | + | = Past Candidates = | |
− | === 2016 | + | == 2018 == |
+ | * Steve Revilak, Arlington Town Meeting, won | ||
+ | |||
+ | == 2016 == | ||
* Aaron James, 27th Middlesex Representative, 2,680 votes, 12.7% | * Aaron James, 27th Middlesex Representative, 2,680 votes, 12.7% | ||
− | === 2014 | + | == 2015 == |
+ | * Steve Revilak, Arlington Town Meeting, won | ||
+ | |||
+ | == 2014 == | ||
* Noelani Kamelamela, 27th Middlesex Representative, 1,454 votes, 11.8% | * Noelani Kamelamela, 27th Middlesex Representative, 1,454 votes, 11.8% | ||
* Joseph Guertin, 8th Worcester Representative, 595 votes, 4.3% | * Joseph Guertin, 8th Worcester Representative, 595 votes, 4.3% | ||
− | + | == 2012 == | |
* [[J.P. Hollembaek]], MA Rep, Middlesex District | * [[J.P. Hollembaek]], MA Rep, Middlesex District | ||
[[Category:State Party]] | [[Category:State Party]] |
Revision as of 12:13, 15 January 2022
Website
Social Media
Contact
Past Candidates
2018
- Steve Revilak, Arlington Town Meeting, won
2016
- Aaron James, 27th Middlesex Representative, 2,680 votes, 12.7%
2015
- Steve Revilak, Arlington Town Meeting, won
2014
- Noelani Kamelamela, 27th Middlesex Representative, 1,454 votes, 11.8%
- Joseph Guertin, 8th Worcester Representative, 595 votes, 4.3%
2012
- J.P. Hollembaek, MA Rep, Middlesex District