Difference between revisions of "PNC 07/13/2025"
Jump to navigation
Jump to search
Blasehenry (talk | contribs) |
Blasehenry (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
==Agenda== | ==Agenda== | ||
=== Reports === | === Reports === | ||
| − | No committee reports | + | No committee reports besides IT. |
==== IT ==== | ==== IT ==== | ||
| − | + | IT Report<br> | |
==== Outreach ==== | ==== Outreach ==== | ||
Ø | Ø | ||
| Line 43: | Line 43: | ||
===Reports=== | ===Reports=== | ||
| − | + | IT Report:<br> | |
| + | -Better way to do RCV with Google Forms.<br> | ||
| + | -Contributing existing software that is already out there.<br> | ||
| Line 53: | Line 55: | ||
==Meeting Minutes== | ==Meeting Minutes== | ||
| + | A livestream of the meeting can be found here https://www.youtube.com/watch?v=TqS6TqUoPMM&t | ||
Latest revision as of 23:06, 10 September 2025
July 13th, 2025
Attending
Jolly Mitch, Captain (Chicagoland/IL)
Drew Bingaman (PA)
Ty Clifford, Vice Captain (WV/non-voting)
Wanda Ward, Lookout (FL)
Eli McGee, Beancounter (MA)
Morgan Landry, Webadmin (TX)
Rowan Tipping, YPUSA Captain (Chicagoland/IL)
David Hall (FL)
Dustin Christlieb (AZ)
Frank Flores (TX)
Agenda
Reports
No committee reports besides IT.
IT
IT Report
Outreach
Ø
Platform
Ø
Officers
Ø
Discussion
Old Business
New Business
Summary
Attending
Non-voting
Reports
IT Report:
-Better way to do RCV with Google Forms.
-Contributing existing software that is already out there.
Old Business
New Business
Meeting Minutes
A livestream of the meeting can be found here https://www.youtube.com/watch?v=TqS6TqUoPMM&t