Difference between revisions of "Kentucky"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
=== 2022 === | === 2022 === | ||
− | * Ethan Osborne ran as the Independent candidate for US House of Representatives KY-4. He ran against Matthew Lehman (D) and incumbent Thomas Massie (R). Ethan won 4% with 10,111 votes! His campaign website was created by Kentucky Pirate Party's Master Oneironautical Sgt | + | * Ethan Osborne ran as the Independent candidate for US House of Representatives KY-4. He ran against Matthew Lehman (D) and incumbent Thomas Massie (R). Ethan won 4% with 10,111 votes! His campaign website was created by Virgil Crow who's the Kentucky Pirate Party's Master Oneironautical Sgt. https://oz2022.us/ |
[[Category:State Party]] | [[Category:State Party]] | ||
[[Category:Active PNC Members]] | [[Category:Active PNC Members]] |
Revision as of 23:38, 8 January 2023
Bluegrass Pirates | |
Libertatia Lodge 777 | |
State | Kentucky |
---|---|
Website | KYPP.org |
None | |
@KYPirateParty | |
None | |
YouTube | None |
Telegram | https://t.me/Mariah_Lynne |
Diaspora | None |
https://kypp.org/contact/ | |
Phone | None |
Address | Ethan Osborne PO Box 15261 Covington, Kentucky 41015 |
Captain | Ethan Osborne |
First Officer | Nicholas Guenther |
Quartermaster | None |
PNC Status | Active |
The Kentucky Pirate Party, or Bluegrass Pirates, formed in 2022.
Candidates
2022
- Ethan Osborne ran as the Independent candidate for US House of Representatives KY-4. He ran against Matthew Lehman (D) and incumbent Thomas Massie (R). Ethan won 4% with 10,111 votes! His campaign website was created by Virgil Crow who's the Kentucky Pirate Party's Master Oneironautical Sgt. https://oz2022.us/