Difference between revisions of "Massachusetts"
Jump to navigation
Jump to search
(3 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
| linkedin = [http://www.linkedin.com/groups/Massachusetts-Pirate-Party-4176295?gid=4176295&trk=hb_side_g Massachusetts Pirate Party] | | linkedin = [http://www.linkedin.com/groups/Massachusetts-Pirate-Party-4176295?gid=4176295&trk=hb_side_g Massachusetts Pirate Party] | ||
| youtube = [http://masspirates.tv masspirates.tv] | | youtube = [http://masspirates.tv masspirates.tv] | ||
+ | | telegram = None | ||
| diaspora = None | | diaspora = None | ||
| captain = James O'Keefe | | captain = James O'Keefe | ||
Line 21: | Line 22: | ||
The Massachusetts Pirate Party was formed in 2010 by James O'Keefe, Christine Reynolds and Eric Zoltan. It is a ballot qualified political designation and [https://ocpf2.blob.core.windows.net/pdf/filers/80863/80863-cpf101-1-070711.pdf its campaign account was registered with the Massachusetts Office of Campaign and Political Finance on July 7th, 2011]. | The Massachusetts Pirate Party was formed in 2010 by James O'Keefe, Christine Reynolds and Eric Zoltan. It is a ballot qualified political designation and [https://ocpf2.blob.core.windows.net/pdf/filers/80863/80863-cpf101-1-070711.pdf its campaign account was registered with the Massachusetts Office of Campaign and Political Finance on July 7th, 2011]. | ||
− | == | + | == Candidates == |
+ | |||
+ | === 2021 === | ||
+ | * Steve Revilak, Arlington Town Meeting, won | ||
=== 2018 === | === 2018 === | ||
Line 41: | Line 45: | ||
[[Category:State Party]] | [[Category:State Party]] | ||
+ | [[Category:Active PNC Members]] |
Latest revision as of 21:15, 27 March 2022
[1] | |
The Party of Open | |
State | Massachusetts |
---|---|
Website | Massachusetts Pirate Party |
MassPirates | |
@masspirates | |
Massachusetts Pirate Party | |
YouTube | masspirates.tv |
Telegram | None |
Diaspora | None |
info@masspirates.org | |
Phone | (617) 863-6277 (MAPP) |
Address | Massachusetts Pirate Party PO Box 440056 Somerville, MA 02144 |
Captain | James O'Keefe |
First Officer | Steve Revilak |
Quartermaster | Joseph Onoroski |
PNC Status | Active |
The Massachusetts Pirate Party was formed in 2010 by James O'Keefe, Christine Reynolds and Eric Zoltan. It is a ballot qualified political designation and its campaign account was registered with the Massachusetts Office of Campaign and Political Finance on July 7th, 2011.
Candidates
2021
- Steve Revilak, Arlington Town Meeting, won
2018
- Steve Revilak, Arlington Town Meeting, won
2016
- Aaron James, 27th Middlesex Representative, 2,680 votes, 12.7%
2015
- Steve Revilak, Arlington Town Meeting, won
2014
- Noelani Kamelamela, 27th Middlesex Representative, 1,454 votes, 11.8%
- Joseph Guertin, 8th Worcester Representative, 595 votes, 4.3%
2012
- J.P. Hollembaek, 16th Middlesex