Difference between revisions of "Massachusetts"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
| pnc = Member | | pnc = Member | ||
}} | }} | ||
− | |||
− | |||
The Massachusetts Pirate Party was formed in 2010 by James O'Keefe, Christine Reynolds and Eric Zoltan. It is a ballot qualified political designation and [https://ocpf2.blob.core.windows.net/pdf/filers/80863/80863-cpf101-1-070711.pdf its campaign account was registered with the Massachusetts Office of Campaign and Political Finance on July 7th, 2011]. | The Massachusetts Pirate Party was formed in 2010 by James O'Keefe, Christine Reynolds and Eric Zoltan. It is a ballot qualified political designation and [https://ocpf2.blob.core.windows.net/pdf/filers/80863/80863-cpf101-1-070711.pdf its campaign account was registered with the Massachusetts Office of Campaign and Political Finance on July 7th, 2011]. | ||
− | = Past Candidates = | + | == Past Candidates == |
− | == 2018 == | + | === 2018 === |
* Steve Revilak, Arlington Town Meeting, won | * Steve Revilak, Arlington Town Meeting, won | ||
− | == 2016 == | + | === 2016 === |
* Aaron James, 27th Middlesex Representative, 2,680 votes, 12.7% | * Aaron James, 27th Middlesex Representative, 2,680 votes, 12.7% | ||
− | == 2015 == | + | === 2015 === |
* Steve Revilak, Arlington Town Meeting, won | * Steve Revilak, Arlington Town Meeting, won | ||
− | == 2014 == | + | === 2014 === |
* Noelani Kamelamela, 27th Middlesex Representative, 1,454 votes, 11.8% | * Noelani Kamelamela, 27th Middlesex Representative, 1,454 votes, 11.8% | ||
* Joseph Guertin, 8th Worcester Representative, 595 votes, 4.3% | * Joseph Guertin, 8th Worcester Representative, 595 votes, 4.3% | ||
− | == 2012 == | + | === 2012 === |
* [[J.P. Hollembaek]], 16th Middlesex | * [[J.P. Hollembaek]], 16th Middlesex | ||
[[Category:State Party]] | [[Category:State Party]] |
Revision as of 13:35, 15 January 2022
[1] | |
The Party of Open | |
State | Massachusetts |
---|---|
Website | Massachusetts Pirate Party |
MassPirates | |
MassPirates | |
Massachusetts Pirate Party | |
YouTube | masspirates.tv |
Telegram | {{{telegram}}} |
Diaspora | None |
info@masspirates.org | |
Phone | (617) 863-6277 (MAPP) |
Address | Massachusetts Pirate Party PO Box 440056 Somerville, MA 02144 |
Captain | James O'Keefe |
First Officer | Steve Revilak |
Quartermaster | Joseph Onoroski |
PNC Status | Member |
The Massachusetts Pirate Party was formed in 2010 by James O'Keefe, Christine Reynolds and Eric Zoltan. It is a ballot qualified political designation and its campaign account was registered with the Massachusetts Office of Campaign and Political Finance on July 7th, 2011.
Past Candidates
2018
- Steve Revilak, Arlington Town Meeting, won
2016
- Aaron James, 27th Middlesex Representative, 2,680 votes, 12.7%
2015
- Steve Revilak, Arlington Town Meeting, won
2014
- Noelani Kamelamela, 27th Middlesex Representative, 1,454 votes, 11.8%
- Joseph Guertin, 8th Worcester Representative, 595 votes, 4.3%
2012
- J.P. Hollembaek, 16th Middlesex