Difference between revisions of "Massachusetts"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
| twitter = [http://twitter.com/masspirates MassPirates] | | twitter = [http://twitter.com/masspirates MassPirates] | ||
| linkedin = [http://www.linkedin.com/groups/Massachusetts-Pirate-Party-4176295?gid=4176295&trk=hb_side_g Massachusetts Pirate Party] | | linkedin = [http://www.linkedin.com/groups/Massachusetts-Pirate-Party-4176295?gid=4176295&trk=hb_side_g Massachusetts Pirate Party] | ||
+ | | youtube = [http://masspirates.tv MassPirates] | ||
+ | | diaspora = None | ||
| captain = James O'Keefe | | captain = James O'Keefe | ||
| firstofficer = Steve Revilak | | firstofficer = Steve Revilak |
Revision as of 13:16, 15 January 2022
https://masspirates.org/images/MassPiratesFlag.png | |
The Party of Open | |
State | Massachusetts |
---|---|
Website | Massachusetts Pirate Party |
MassPirates | |
MassPirates | |
Massachusetts Pirate Party | |
YouTube | MassPirates |
Telegram | {{{telegram}}} |
Diaspora | None |
info@masspirates.org | |
Phone | (617) 863-6277 (MAPP) |
Address | Massachusetts Pirate Party PO Box 440056 Somerville, MA 02144 |
Captain | James O'Keefe |
First Officer | Steve Revilak |
Quartermaster | Joseph Onoroski |
PNC Status | Member |
Past Candidates
2018
- Steve Revilak, Arlington Town Meeting, won
2016
- Aaron James, 27th Middlesex Representative, 2,680 votes, 12.7%
2015
- Steve Revilak, Arlington Town Meeting, won
2014
- Noelani Kamelamela, 27th Middlesex Representative, 1,454 votes, 11.8%
- Joseph Guertin, 8th Worcester Representative, 595 votes, 4.3%
2012
- J.P. Hollembaek, 16th Middlesex